The All-Over Print Boxy Football Jersey is built for performance and style. Designed with two premium fabrics, it combines comfort and breathability in one versatile piece. The silky, moisture-wicking top fabric (shoulders, chest, sleeves) offers a smooth feel and flexibility with 2-way stretch, while the heavy mesh on the lower body keeps it breathable and durable. With a relaxed fit, this jersey is perfect both for active sports and as a statement streetwear piece. Upper section (shoulders, chest, sleeves): 100% recycled polyester, silky moisture-wicking jersey with 2-way stretch, 4.42 oz. /yd. ² (150 g/m²). Lower section (chest downward): 100% polyester, breathable moisture-wicking open mesh, 7.23 oz. /yd. ² (245 g/m²). Relaxed fit with a boxy silhouette for versatile wear. The fabric is OEKO-TEX 100 standard certified. The recycled content of this product is certified under GRS (Global Recycled Standard) and Recycled Claim Standard (RCS). Blank product materials sourced from China. Product code: #1018. This product is made on demand. No minimums.
Measure yourself
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34.6588 | 36.2292 | 37.8096 | 39.37100 | 42.52108 | 45.67116 | 48.82124 | 51.97132 | 55.12140 | 58.27148 | 61.42156 |
| Waist | 28.3572 | 29.9276 | 31.5080 | 33.0784 | 36.2292 | 39.37100 | 42.52108 | 45.67116 | 48.82124 | 51.97132 | 55.12140 |
| Hips | 35.4390 | 37.0194 | 38.5898 | 40.16102 | 43.31110 | 46.46118 | 49.61126 | 52.76134 | 55.91142 | 59.06150 | 62.20158 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Product measurements
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 22.8358 | 23.6260 | 24.4162 | 25.2064 | 26.7768 | 28.3572 | 29.9276 | 31.5080 | 33.0784 | 34.6588 | 36.2292 |
| B | 24.4162 | 24.8063 | 25.2064 | 25.5965 | 26.3867 | 27.1769 | 27.9571 | 28.7473 | 29.5375 | 30.3177 | 31.1079 |
| C | 8.1920.8 | 8.4321.4 | 8.6622 | 8.9022.6 | 9.3723.8 | 9.8425 | 10.3126.2 | 10.7927.4 | 11.2628.6 | 11.7329.8 | 12.2031 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
| Weight | N/A |
|---|







Reviews
There are no reviews yet.