The Bella + Canvas 6400 is a relaxed-fit t-shirt designed for everyday wear. It’s made from Airlume combed cotton with side seams for structure and shape retention. The smooth fabric gives your prints an extra pop. Choose this tee as a laid-back, stylish addition to your women’s collection. 100% combed and ring-spun cotton. Heather Prism Lilac & Heather Prism Natural are 99% combed and ring-spun cotton, 1% polyester. Athletic Heather is 90% combed and ring-spun cotton, 10% polyester. Other Heather colors are 52% combed and ring-spun cotton, 48% polyester. Fabric weight: 4.2 oz/y² (142 g/m²). Relaxed fit. Pre-shrunk fabric. Side-seamed construction. Crew neck. Blank product sourced from Nicaragua, Honduras, or the US. This product is made on demand. No minimums.
Measure yourself
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Length | 25 1/425 1/4 | 2666 | 26 3/426 3/4 | 27 1/227 1/2 | 28 1/428 1/4 | 2973.7 |
| Chest | 34-3786.4–94 | 38-4196.5–104.1 | 42-45106.7–114.3 | 46-49116.8–124.5 | 50-53127–134.6 | 54-57137.2–144.8 |
| Sleeve Length | 7 3/47 3/4 | 8 1/48 1/4 | 8 3/48 3/4 | 9 1/29 1/2 | 10 1/410 1/4 | 10 3/410 3/4 |
Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
Product measurements
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Length | 25 1/425 1/4 | 2666 | 26 3/426 3/4 | 27 1/227 1/2 | 28 1/428 1/4 | 2973.7 |
| Width | 18 1/218 1/2 | 2050.8 | 2255.9 | 2461 | 2666 | 2871.1 |
| Sleeve Length | 7 3/47 3/4 | 8 1/48 1/4 | 8 3/48 3/4 | 9 1/29 1/2 | 10 1/410 1/4 | 10 3/410 3/4 |
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Product measurements
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| US size | 6-815.2–20.3 | 10-1225.4–30.5 | 14-1635.6–40.6 | 18-2045.7–50.8 | 22-2455.9–61 | 26-2866–71.1 |
| EU size | 36-3891.4–96.5 | 40-42101.6–106.7 | 44-46111.8–116.8 | 48-50121.9–127 | 52-54132.1–137.2 | 56-58142.2–147.3 |
| UK size | 10-1225.4–30.5 | 14-1635.6–40.6 | 18-2045.7–50.8 | 22-2455.9–61 | 26-2866–71.1 | 30-3276.2–81.3 |
| Weight | N/A |
|---|








































Reviews
There are no reviews yet.