The Gildan 18000 Sweatshirt delivers softness and warmth in a timeless crewneck style. With a sturdy build and smooth surface for decoration, the Gildan Crewneck Sweatshirt is perfect for layering, casual wear, or custom designs that stand out season after season. 50% cotton, 50% polyester. Fabric weight: 8.0 oz/yd² (271 g/m²). Pre-shrunk. 1×1 athletic rib-knit collar with spandex. Air-jet spun yarn with a soft feel. Double-needle stitched collar, shoulders, armholes, cuffs, and hem. Quarter-turned to avoid crease down the middle. Blank product sourced from Nicaragua, El Salvador or Honduras. Disclaimers:. Due to the fabric properties, the White color variant may appear off-white rather than bright white. Subtle orange hue shifts with lighting in the Orange color variant. This product is made on demand. No minimums.
Measure yourself
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| A | 2768.6 | 2871.1 | 2973.7 | 3076.2 | 3178.7 | 3281.3 | 3383.8 | 3486.4 |
| B | 38-4196.5–104.1 | 42-45106.7–114.3 | 46-49116.8–124.5 | 50-53127–134.6 | 54-57137.2–144.8 | 58-61147.3–154.9 | 62-65157.5–165.1 | 66-69167.6–175.3 |
| C | 33.585.1 | 34.587.6 | 35.590.2 | 36.592.7 | 37.595.3 | 38.597.8 | 39.5100.3 | 40.5102.9 |
Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Product measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Length | 2768.6 | 2871.1 | 2973.7 | 3076.2 | 3178.7 | 3281.3 | 3383.8 | 3486.4 |
| Width | 2050.8 | 2255.9 | 2461 | 2666 | 2871.1 | 3076.2 | 3281.3 | 3486.4 |
| Sleeve length | 33.585.1 | 34.587.6 | 35.590.2 | 36.592.7 | 37.595.3 | 38.597.8 | 39.5100.3 | 40.5102.9 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
| Weight | N/A |
|---|







































Reviews
There are no reviews yet.