Use this soft and stretchy youth t-shirt as a canvas for vivid and fun all-over print designs that the younger crowd will appreciate. With your unique designs, this comfy t-shirt will have it all—a great fit, smooth fabric, and a beautiful design. Fabric composition: 93% polyester, 7% elastane. Fabric weight: 7.08 oz. /yd. ² (240 g/m²). Premium knit mid-weight jersey. Smooth, comfortable 2-way stretch fabric that stretches and recovers on the cross and lengthwise grains. Regular fit. Fabric is OEKO-TEX® STANDARD 100 (Certificate No. 07. MI. 54869, Hohenstein Textile Testing Institute) certified. Product code: #5102Y. This product is made on demand. No minimums.
Measure yourself
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|
| Height | 52.76134 | 55.12140 | 57.48146 | 59.84152 | 62.20158 | 64.57164 | 66.93170 |
| Chest | 27.1769 | 28.3572 | 29.5375 | 30.7178 | 31.8981 | 33.0784 | 34.2587 |
| Waist | 23.6260 | 24.4162 | 25.2064 | 25.9866 | 26.3867 | 26.7768 | 27.1769 |
| Hips | 28.7473 | 30.3177 | 31.5080 | 32.6883 | 33.8686 | 34.6588 | 35.4390 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Product measurements
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|
| A | 15.3539 | 15.9440.5 | 16.5442 | 17.1343.5 | 17.7245 | 18.3146.5 | 18.9048 |
| B | 21.2654 | 21.6555 | 22.0556 | 22.4457 | 22.8358 | 23.2359 | 23.6260 |
| C | 5.7114.5 | 5.9115 | 6.1015.5 | 6.3016 | 6.5016.5 | 6.6917 | 6.8917.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
| Weight | N/A |
|---|







Reviews
There are no reviews yet.