Designed for movement, this jersey performs on the field, stage, or street. The open mesh keeps you cool, while the loose cut ensures full mobility. The side panels and shoulder yoke add extra space for standout designs, making this a strong pick for creators, teams, and online sellers. 100% polyester. Fabric weight: 7.23 oz. /yd. (245 g/m²). Knit heavyweight tricot mesh fabric. Loose fit. Heavy ribbed collar. Side slits. Shoulder yoke detail. Breathable and moisture-wicking. Customizable side panels. Tear-away care label. The fabric of this product is OEKO-TEX® STANDARD 100 (Certificate No. SH050 203996, TESTEX AG, Swiss Textile Testing Institute) certified. Blank product materials sourced from China. Disclaimer: Size down if your body measurements fall between sizes. To learn more about eco-friendly product certificates, check out this FAQ article!. Product code: #1014. This product is made on demand. No minimums.
Measure yourself
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34.6588 | 36.2292 | 37.8096 | 39.37100 | 42.52108 | 45.67116 | 48.82124 | 51.97132 | 55.12140 | 58.27148 | 61.42156 |
| Waist | 28.3572 | 29.9276 | 31.5080 | 33.0784 | 36.2292 | 39.37100 | 42.52108 | 45.67116 | 48.82124 | 51.97132 | 55.12140 |
| Hips | 35.4390 | 37.0194 | 38.5898 | 40.16102 | 43.31110 | 46.46118 | 49.61126 | 52.76134 | 55.91142 | 59.06150 | 62.20158 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Product measurements
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 20.2851.5 | 21.0653.5 | 21.8555.5 | 22.6457.5 | 24.2161.5 | 25.7965.5 | 27.3669.5 | 28.9473.5 | 30.5177.5 | 32.0981.5 | 33.6685.5 |
| B | 27.7270.4 | 28.1971.6 | 28.6672.8 | 29.1374 | 30.1276.5 | 31.1079 | 32.0981.5 | 33.0784 | 34.0686.5 | 35.0489 | 36.0291.5 |
| C | 8.5421.7 | 8.7822.3 | 9.0222.9 | 9.2523.5 | 9.6524.5 | 10.1225.7 | 10.5926.9 | 11.0628.1 | 11.5429.3 | 12.0530.6 | 12.5231.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
| Weight | N/A |
|---|







Reviews
There are no reviews yet.