Expand your product assortment with a premium sports jersey that all sports enthusiasts will feel great in even during the most intense situations. Made of 100% recycled polyester mesh fabric, the shirt is breathable and moisture-wicking, ensuring comfortable wear. The double-layered v-neck collar adds a premium touch, setting this jersey apart from typical crew-necks or v-necks. 100% recycled polyester fabric. Fabric weight (may vary by 5%): 4.42 oz. /yd. ² (150 g/m²). Two-way stretch fabric. Moisture-wicking material. Regular fit. UPF50+ protection. Double-layered v-neck collar. Extended size range: 2XS–6XL. In the Mexico facility, the fabric is OEKO-TEX® STANDARD 100 (Certificate No. 24. HMX. 84998, Hohenstein Laboratories) certified. In the Latvia facility, the fabric is OEKO-TEX® STANDARD 100 (Certificate No. SH050 203996, TESTEX AG, Swiss Textile Testing Institute) certified. The recycled content of this product is certified by the Global Recycled Standard (GRS) for EU-manufactured items, and by the Recycled Claim Standard (RCS) for items manufactured in the US. To learn more about eco-friendly product certificates, check out this FAQ article!. Product code: 105. This product is made on demand. No minimums.
Measure yourself
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34.6588 | 36.2292 | 37.8096 | 39.37100 | 42.52108 | 45.67116 | 48.82124 | 51.97132 | 55.12140 | 58.27148 | 61.42156 |
| Waist | 28.3572 | 29.9276 | 31.5080 | 33.0784 | 36.2292 | 39.37100 | 42.52108 | 45.67116 | 48.82124 | 51.97132 | 55.12140 |
| Hips | 35.4390 | 37.0194 | 38.5898 | 40.16102 | 43.31110 | 46.46118 | 49.61126 | 52.76134 | 55.91142 | 59.06150 | 62.20158 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Product measurements
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 17.9145.5 | 18.7047.5 | 19.4949.5 | 20.2851.5 | 21.8555.5 | 23.4359.5 | 25.0063.5 | 26.5767.5 | 28.1571.5 | 29.7275.5 | 31.3079.5 |
| B | 27.1769 | 27.5670 | 27.9571 | 28.3572 | 29.3374.5 | 30.1276.5 | 31.1079 | 31.8981 | 32.8783.5 | 33.6685.5 | 34.6588 |
| C | 9.0623 | 9.0623 | 9.2523.5 | 9.2523.5 | 9.4524 | 9.8425 | 10.2426 | 10.8327.5 | 11.4229 | 12.0130.5 | 12.6032 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
| Weight | N/A |
|---|







Reviews
There are no reviews yet.