This women’s sports t-shirt is a great opportunity to freshen up any set of athletic wear with a loud, dynamic print. Its moisture management and anti-microbial qualities are sure to keep athletes dry and comfortable even during the most vigorous of workouts. 92% polyester, 8% spandex (in the US). 90% polyester, 10% elastane (in the EU). Fabric weight (may vary by 5%): 4.42 oz. /yd. ² (150 g/m²). MaxDri moisture management & MicroBlok anti-microbial fabric. Very soft four-way stretch sports mesh fabric. Comfortable fit. Overlock and coverstitch. UPF 50+ protection. Printed, cut, and hand-sewn by our expert in-house team. Blank product sourced from China. Please note that contact with rough surfaces and velcro fasteners should be avoided since they can pull out the white fibers in the fabric, damaging the shirt’s appearance. Product code: #103. Products are made on demand. No minimums.
Measure yourself
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 33.0784 | 34.6588 | 36.2292 | 39.37100 | 42.52108 | 45.67116 | 48.82124 |
| Waist | 25.264 | 26.7768 | 28.3572 | 31.5080 | 34.6588 | 37.896 | 40.94104 |
| Hips | 35.4390 | 37.0194 | 38.5898 | 41.73106 | 44.88114 | 48.03122 | 51.18130 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Product measurements
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| A | 16.5442 | 17.3244 | 18.1146 | 19.6950 | 21.2654 | 22.8358 | 24.4162 |
| B | 23.4359.5 | 23.6260 | 23.8260.5 | 24.2161.5 | 24.6162.5 | 25.0063.5 | 25.3964.5 |
| C | 5.9115 | 6.115.5 | 6.316 | 6.6917 | 7.0918 | 7.4819 | 7.8720 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
| Weight | N/A |
|---|







Reviews
There are no reviews yet.